| General Statistics |
The User Profile by Regions graph identifies the general location of the visitors to your Web site. The General Statistics table includes statistics on the total activity for this web site during the designated time frame.
![]() |
|
| |
| Date & Time This Report was Generated | Monday May 08, 2000 - 16:07:57 |
| Timeframe | 01/12/96 13:35:39 - 01/25/96 15:37:37 |
| Number of Hits for Home Page | 297 |
| Number of Successful Hits for Entire Site | 3,240 |
| Number of Page Views (Impressions) | 3,116 |
| Number of User Sessions | 436 |
| User Sessions from United States | 50.91% |
| International User Sessions | 22.93% |
| User Sessions of Unknown Origin | 26.14% |
| Average Number of Hits Per Day | 231 |
| Average Number of Page Views Per Day | 222 |
| Average Number of User Sessions Per Day | 31 |
| Average User Session Length | 00:01:36 |
| Most Requested Pages |
This section identifies the most popular web site pages and how often they were accessed. The average time a user spends viewing a page is also indicated in the table.
![]() |
|
| |||||
| 1 | Welcome to WebTrends Corporation Makers of WebTrends, SmartPass, AuditTrack & Al file:///C|/Program Files/WebTrends Suite/wtm_log/datfiles/../samples/ | 297 | 9.53% | 234 | 00:00:16 |
| 2 | WebTrends - Sample Reports Generated on our server file:///C|/Program Files/WebTrends Suite/wtm_log/datfiles/../samples/reports.htm | 194 | 6.22% | 125 | 00:00:12 |
| 3 | Download WebTrends - Marketing and Traffic Reporting for Web Servers file:///C|/Program Files/WebTrends Suite/wtm_log/datfiles/../samples/dl_wt.htm | 166 | 5.32% | 146 | 00:00:18 |
| 4 | WebTrends Summary Report file:///C|/Program Files/WebTrends Suite/wtm_log/datfiles/../samples/general.htm | 154 | 4.94% | 147 | 00:00:04 |
| 5 | WebTrends - Statistics, Marketing and Traffic Reporting for Web Servers file:///C|/Program Files/WebTrends Suite/wtm_log/datfiles/../samples/webtrend.htm | 135 | 4.33% | 106 | 00:00:20 |
| 6 | How can I order WebTrends products? file:///C|/Program Files/WebTrends Suite/wtm_log/datfiles/../samples/order.htm | 132 | 4.23% | 130 | 00:00:03 |
| 7 | WebTrends Products Guide file:///C|/Program Files/WebTrends Suite/wtm_log/datfiles/../samples/refer.htm | 127 | 4.07% | 120 | 00:00:08 |
| 8 | WebTrends Guest Book Form file:///C|/Program Files/WebTrends Suite/wtm_log/datfiles/../samples/guest.htm | 125 | 4.01% | 117 | 00:00:11 |
| 9 | WebTrends pricing file:///C|/Program Files/WebTrends Suite/wtm_log/datfiles/../samples/price.htm | 119 | 3.81% | 116 | 00:00:14 |
| 10 | Company Map file:///C|/Program Files/WebTrends Suite/wtm_log/datfiles/../samples/map.htm | 117 | 3.75% | 115 | 00:00:07 |
| Sub Total For the Page Views Above | 2,841 | 91.17% | N/A | N/A | |
| Total For the Log File | 3,116 | 100% | N/A | N/A | |
| Least Requested Pages |
This section identifies the least popular pages on your Web site, and how often they were accessed.
![]() |
| Top Entry Pages |
This section identifies the first hit from a user visiting this site. This is most likely the home page but, in some cases, it may also be specific URLs that users enter to access a particular page directly. The percentages refer to the total number of user sessions.
![]() |
| Top Exit Pages |
This section identifies the pages users were on when they left the site. The percentages refer to the total number of user sessions that started with a valid Document Type. If the session started on a document with a different type (such as a graphic or sound file), the file is not counted as an Entry Page, and the session is not counted in the total.
![]() |
| Single Access Pages |
This section identifies the pages on the site that visitors access and exit without viewing any other page. The percentages refer to the total number of user sessions that started with a valid Document Type. If the session started on a document with a different type (such as a graphic or sound file), the file is not counted as an Entry Page, and the session is not counted in the total
![]() |
| Most Accessed Directories |
This section analyzes accesses to the directories of the site. This information can be useful in determining the types of data most often requested.
![]() |
|
| |||||
| file:///C|/Program Files/WebTrends Suite/wtm_log/datfiles/../samples/ | 2,911 | 89.84% | 95.87% | 11,761K | 432 |
| file:///C|/Program Files/WebTrends Suite/wtm_log/datfiles/../samples/download | 111 | 3.42% | 100% | 125,370K | 108 |
| file:///C|/Program Files/WebTrends Suite/wtm_log/datfiles/../samples/dots | 102 | 3.14% | 89.21% | 86K | 98 |
| file:///C|/Program Files/WebTrends Suite/wtm_log/datfiles/../samples/pictures | 99 | 3.05% | 100% | 542K | 62 |
| file:///C|/Program Files/WebTrends Suite/wtm_log/datfiles/../samples/cgi-bin | 13 | 0.4% | 100% | 167K | 11 |
| file:///C|/Program Files/WebTrends Suite/wtm_log/datfiles/../samples/logos | 2 | 0.06% | 100% | 3K | 2 |
| file:///C|/Program Files/WebTrends Suite/wtm_log/datfiles/../samples/backg | 1 | 0.03% | 100% | 2K | 1 |
| file:///C|/Program Files/WebTrends Suite/wtm_log/datfiles/../samples/bars | 1 | 0.03% | 100% | 8K | 1 |
| Top Paths Through Site |
This section identifies the paths people most often follow when visiting the site. The path begins at the page of entry and shows the next six consecutive pages viewed.
|
| |||
| 1 | 1. file:///..\samples/ | 7.87% | 34 |
| 2 | 1. file:///..\samples/webtrend.htm | 6.01% | 26 |
| 3 | 1. file:///..\samples/dl_wt.htm | 2.08% | 9 |
| 4 | 1. file:///..\samples/ 2. file:///..\samples/general.htm 3. file:///..\samples/dl_wt.htm 4. file:///..\samples/calendar.htm 5. file:///..\samples/order.htm 6. file:///..\samples/forms.htm | 1.62% | 7 |
| 5 | 1. file:///..\samples/ 2. file:///..\samples/general.htm | 1.38% | 6 |
| 6 | 1. file:///..\samples/ 2. file:///..\samples/reports.htm 3. file:///..\samples/wtpromo.htm 4. file:///..\samples/wtpric.htm 5. file:///..\samples/wtorder.htm | 1.38% | 6 |
| 7 | 1. file:///..\samples/ 2. file:///..\samples/reports.htm 3. file:///..\samples/webtrend.htm | 0.92% | 4 |
| 8 | 1. file:///..\samples/webtrend.htm 2. file:///..\samples/ | 0.69% | 3 |
| 9 | 1. file:///..\samples/browser.htm | 0.69% | 3 |
| 10 | 1. file:///..\samples/general.htm 2. file:///..\samples/dl_wt.htm 3. file:///..\samples/calendar.htm 4. file:///..\samples/order.htm 5. file:///..\samples/forms.htm 6. file:///..\samples/apages.htm | 0.69% | 3 |
| Total For the Paths Above | 23.37% | 101 | |
| Most Downloaded Files |
This section identifies the most popular file downloads for the site. If an error occurred during the transfer, that transfer is not counted.
![]() |
|
| ||||
| 1 | file:///C|/Program Files/WebTrends Suite/wtm_log/datfiles/../samples/download/wt_trial.exe | 98 | 88.28% | 96 |
| 2 | file:///C|/Program Files/WebTrends Suite/wtm_log/datfiles/../samples/download/LOG_ENG.PDF | 11 | 9.9% | 11 |
| 3 | file:///C|/Program Files/WebTrends Suite/wtm_log/datfiles/../samples/download/pingit.exe | 2 | 1.8% | 2 |
| Total For the Files Above | 111 | 100% | N/A | |
| Most Downloaded File Types and Sizes |
This section identifies the accessed file types and the total kilobytes downloaded for each file type. Cached requests and erred hits are excluded from the totals.
![]() |
|
| |||
| 1 | htm | 2,696 | 11,011K |
| 2 | GIF | 283 | 1,376K |
| 3 | exe | 100 | 122,377K |
| 4 | PL | 13 | 167K |
| 5 | 11 | 2,993K | |
| 6 | txt | 6 | 14K |
| Total Files & K Bytes Transferred | 3,109 | 137,935K | |
| Advertising Views and Clicks |
This section calculates the percentage of ads viewed that were then clicked on (the "Click Thru Rate %"). This information helps gauge the appeal of an advertisement and the quality of the potential customers seeing it.
|
| ||||
| 1 | IBM Laptop Ad | 0 | 7 | 0% |
| 2 | Microsoft Explorer Ad | 0 | 4 | 0% |
| 3 | Netscape Server Ad | 0 | 2 | 0% |
| Total | 0 | 13 | 0% | |
| Advertising Clicks |
This section identifies the frequency with which viewed ads were clicked on.
![]() |
|
| ||||
| 1 | IBM Laptop Ad | 7 | 53.84% | 7 |
| 2 | Microsoft Explorer Ad | 4 | 30.76% | 4 |
| 3 | Netscape Server Ad | 2 | 15.38% | 2 |
| Total | 13 | 100% | N/A | |
| Top Authenticated Users |
This section identifies the true name and relative activity level of the users logging onto a server that requires user name and password. You may find more authenticated users than users (in the following table) as several persons may be using the same IP address. Since many ISPs dynamically assign IP addresses, and since multiple users may come from a single IP address, authentication is the only way to truly identify top visitors.
![]() |
|
| ||||
| 1 | Tammy_Wilson | 56 | 19.17% | 4 |
| 2 | Bob_Packett | 55 | 18.83% | 5 |
| 3 | Phil_Brennden | 30 | 10.27% | 3 |
| 4 | John_Smith | 29 | 9.93% | 1 |
| 5 | Timmy_Neil | 24 | 8.21% | 1 |
| 6 | Tony_Bettis | 21 | 7.19% | 1 |
| 7 | Matthew_Carlson | 21 | 7.19% | 2 |
| 8 | Frank | 14 | 4.79% | 2 |
| 9 | Betty_Bloom | 13 | 4.45% | 2 |
| 10 | Sid_Martin | 12 | 4.1% | 1 |
| Total | 275 | 94.17% | 22 | |
| Top Users |
This section identifies the IP address and/or domain name and their relative activity level on the site. WebTrends cannot differentiate between different users using the same IP address.
|
| ||||
| 1 | JOHN | 53 | 1.63% | 3 |
| 2 | www.pc.unisys.com | 52 | 1.6% | 12 |
| 3 | stud4.tamu.edu | 41 | 1.26% | 4 |
| 4 | www.LoisirsNautiques.fr | 40 | 1.23% | 5 |
| 5 | webproxy1.paging.mot.com | 32 | 0.98% | 1 |
| 6 | cyclone.iea.com | 31 | 0.95% | 1 |
| 7 | bushtit.trein.com | 28 | 0.86% | 2 |
| 8 | pm1-25.nidlink.com | 27 | 0.83% | 2 |
| 9 | async148.async.duke.edu | 26 | 0.8% | 1 |
| 10 | caladan.wiwi.uni-frankfurt.de | 25 | 0.77% | 1 |
| Subtotal for Users Above | 355 | 10.95% | 32 | |
| Total | 3,240 | 100% | 436 | |
| Most Active Countries |
This section identifies the top locations of the visitors to the site by country. The country of the user is determined by the suffix of their domain name. Use this information carefully because this information is based on where the domain name of the visitor is registered, and may not always be an accurate identifier of the actual geographic location of this visitor (for example, while a vast majority of .com domain names are from the United States, there is a small minority of domain names that exist outside of the United States.)
![]() |
|
| ||
| 1 | United States | 222 |
| 2 | France | 17 |
| 3 | Canada | 16 |
| 4 | UK | 15 |
| 5 | Germany | 10 |
| 6 | Sweden | 5 |
| 7 | Australia | 4 |
| 8 | Japan | 3 |
| 9 | Russian Federation | 3 |
| 10 | Thailand | 2 |
| 11 | Brazil | 2 |
| 12 | Malaysia | 2 |
| 13 | Israel | 2 |
| 14 | Netherlands | 2 |
| 15 | Singapore | 2 |
| Total | 307 | |
| North American States and Provinces |
This section breaks down web site activity to show which of the North American States and Provinces were the most active on the site. This information is based on where the domain name of the visitor is registered, and may not always be an accurate representation of the actual geographic location of this visitor. This information can only be displayed if reverse DNS lookups have been performed.
![]() |
|
| ||
| 1 | California | 32 |
| 2 | Virginia | 16 |
| 3 | Pennsylvania | 16 |
| 4 | Texas | 14 |
| 5 | New York | 13 |
| 6 | Florida | 10 |
| 7 | Massachusetts | 8 |
| 8 | Oregon | 7 |
| 9 | Ohio | 6 |
| 10 | New Hampshire | 5 |
| Total For the States Above | 127 | |
| Most Active Cities |
This section further breaks down the site's activity to show which cities were the most active on the site. This information is based on where the domain name of the visitor is registered, and may not always be an accurate representation of the actual geographic location of this visitor. This information can only be displayed if reverse DNS lookups have been performed.
![]() |
|
| ||
| 1 | Blue Bell, Pennsylvania, United States | 12 |
| 2 | Portland, Oregon, United States | 7 |
| 3 | Dallas, Texas, United States | 6 |
| 4 | New York, New York, United States | 6 |
| 5 | Columbus, Ohio, United States | 5 |
| 6 | Reston, Virginia, United States | 5 |
| 7 | Orlando, Florida, United States | 4 |
| 8 | Mountain View, California, United States | 4 |
| 9 | College Station, Texas, United States | 4 |
| 10 | Milford, New Hampshire, United States | 3 |
| Total For the Cities Above | 56 | |
| Most Active Organizations |
This section identifies the companies or organizations that accessed the site the most often.
![]() |
|
| ||||
| 1 | Unisys Corporation unisys.com | 52 | 1.6% | 12 |
| 2 | Texas A tamu.edu | 41 | 1.26% | 4 |
| 3 | www.LoisirsNautiques.fr | 40 | 1.23% | 5 |
| 4 | UUNET Technologies Inc. UU.NET | 34 | 1.04% | 2 |
| 5 | Motorola Inc mot.com | 32 | 0.98% | 1 |
| 6 | CompuTech iea.com | 31 | 0.95% | 1 |
| 7 | Jim Smith (President) jim.acme.org | 28 | 0.86% | 2 |
| 8 | harvard.edu | 27 | 0.83% | 3 |
| 9 | Netlinc Inc nidlink.com | 27 | 0.83% | 2 |
| 10 | indiana.edu | 7 | 0.21% | 5 |
| Subtotal For Companies Above | 319 | 9.84% | 37 | |
| Total For the Log File | 3,240 | 100% | 436 | |
| Organization Breakdown |
This section provides a breakdown by types of organizations (.com, .net, .edu, .org, .mil, and .gov.) This information can only be displayed if reverse DNS lookups have been performed.
![]() |
|
| ||||
| 1 | Company | 1,149 | 58.68% | 146 |
| 2 | Network | 481 | 24.56% | 56 |
| 3 | Education | 210 | 10.72% | 35 |
| 4 | Organization | 65 | 3.31% | 5 |
| 5 | Military | 37 | 1.88% | 5 |
| 6 | Government | 16 | 0.81% | 3 |
| Total | 1,958 | 100% | 250 | |
| Summary of Activity for Report Period |
This section outlines general server activity, comparing the level of activity on weekdays and weekends. The Average Number of Users and Hits on Weekdays are the averages for each individual week day. The Average Number of Users and Hits for Weekends groups Saturday and Sunday together. Values in the table do not include erred hits.
|
| |
| Average Number of Users per day on Weekdays | 35 |
| Average Number of Hits per day on Weekdays | 265 |
| Average Number of Users for the entire Weekend | 40 |
| Average Number of Hits for the entire Weekend | 291 |
| Most Active Day of the Week | Thu |
| Least Active Day of the Week | Sun |
| Most Active Day Ever | January 25, 1996 |
| Number of Hits on Most Active Day | 493 |
| Least Active Day Ever | January 20, 1996 |
| Number of Hits on Least Active Day | 114 |
| Summary of Activity by Time Increment |
This section helps you understand the bandwidth requirements of the site by indicating the volume of activity in kilobytes transferred. The table provides various measures of activity by unit of time for the report period (the unit of time depends on the amount of time covered by the report, and will be the day in most cases).
![]() |
|
| ||||
| 01/12 | 259 | 250 | 6,083 | 32 |
| 01/13 | 181 | 176 | 6,028 | 25 |
| 01/14 | 124 | 118 | 5,479 | 17 |
| 01/15 | 182 | 173 | 9,714 | 29 |
| 01/16 | 229 | 221 | 9,675 | 33 |
| 01/17 | 264 | 252 | 14,177 | 40 |
| 01/18 | 217 | 211 | 7,009 | 29 |
| 01/19 | 199 | 197 | 3,209 | 27 |
| 01/20 | 114 | 110 | 4,472 | 13 |
| 01/21 | 164 | 157 | 9,300 | 25 |
| 01/22 | 276 | 266 | 9,041 | 37 |
| 01/23 | 227 | 217 | 12,357 | 37 |
| 01/24 | 311 | 300 | 13,898 | 39 |
| 01/25 | 493 | 468 | 27,499 | 53 |
| Total | 3,240 | 3,116 | 137,935 | 436 |
| Activity Level by Day of Week |
This section shows the activity for each day of the week for the report period (i.e. if there are two Mondays in the report period, the value presented is the sum of all hits for both Mondays.) Values in the table do not include erred hits.
![]() |
|
| ||||
| 1 | Sun | 288 | 8.88% | 42 |
| 2 | Mon | 458 | 14.13% | 66 |
| 3 | Tue | 456 | 14.07% | 70 |
| 4 | Wed | 575 | 17.74% | 79 |
| 5 | Thu | 710 | 21.91% | 82 |
| 6 | Fri | 458 | 14.13% | 59 |
| 7 | Sat | 295 | 9.1% | 38 |
| Total Weekdays | 2,657 | 82% | 356 | |
| Total Weekend | 583 | 17.99% | 80 | |
| Activity Level by Hour of the Day |
This section shows the most and the least active hour of the day for the report period. The second table breaks down activity for the given report period to show the average activity for each individual hour of the day (if there are several days in the report period, the value presented is the sum of all hits during that period of time for all days). All times are referenced to the location of the system running the analysis.
![]() |
|
| |
| Most Active Hour of the Day | 15:00-15:59 |
| Least Active Hour of the Day | 00:00-00:59 |
|
| |||